Most Recent Hillsboro Homes For Sale
| View All Hillsboro Homes For Sale | ||
|
116 N Jefferson St, Hillsboro, KS 67063 | $130,000 2 beds 1 bath |
|
108 N Jefferson St, Hillsboro, KS 67063 | $175,000 2 beds 1 bath |
|
402 E 1st St, Hillsboro, KS 67063 | $8,990 |
Real Estate Resources |
Hillsboro Apartments
There are 44 apartments found in and near the Hillsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings